<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Coastal Conversation</title>
	<atom:link href="http://coastalconversation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalconversation.com</link>
	<description>Advocates for science-based, responsible coastal policies in North Carolina.</description>
	<lastBuildDate>Thu, 04 Jun 2009 00:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Your vision? by Judith Akins</title>
		<link>http://coastalconversation.com/your-vision/#comment-21</link>
		<dc:creator>Judith Akins</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-21</guid>
		<description>I would like the same watchdog efforts to be done on our rivers. I would like to see the ban of plastic bags period. They are everywhere on our water ways. What can we do?</description>
		<content:encoded><![CDATA[<p>I would like the same watchdog efforts to be done on our rivers. I would like to see the ban of plastic bags period. They are everywhere on our water ways. What can we do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by JT</title>
		<link>http://coastalconversation.com/your-vision/#comment-13</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Sat, 30 May 2009 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-13</guid>
		<description>Setting wind insurance rates to accurately incorporate the risks of correlated events, such as hurricanes, would go a long way towards a healthy level of coastal building.  Less irresponsible building would reduce the number of people/developments advocated for hardened structures.

Currently, property owners from the entire state of NC pay higher insurance premiums in order to subsidize insurance premiums for coastal policies.  Moreover, the wind insurance payout fund that these premiums pay into is far too small to cover property damage from a single category 3 hurricane or a series of weaker storms.  As a result, NC requires all insurance companies operating in the State to cover wind damage costs above what the premiums can handle.  Astonishingly, even insurance companies that do not offer wind insurance are burdened by this policy.  As a result, they must hike up their premiums to provide for such an event.  

This policy recently caused Farmer&#039;s Insurance to leave the NC–a move that leaves fewer insurance companies to divide the costs above what premiums can handle.  Other insurance companies are threatening to leave the state, yet still the NC Insurance Commission refuses to set coastal rates at appropriate levels.

A more sensible policy is to set wind insurance rates at levels adequate to fill a fund with enough money to handle a Cat 3 hurricane.  Those who responsibly chose not to live on the coast (or build second homes there) should not pay to subsidize coastal homes.  Higher premiums will lead to fewer living on the coast and less demand for hardened structures to protect irresponsible building.</description>
		<content:encoded><![CDATA[<p>Setting wind insurance rates to accurately incorporate the risks of correlated events, such as hurricanes, would go a long way towards a healthy level of coastal building.  Less irresponsible building would reduce the number of people/developments advocated for hardened structures.</p>
<p>Currently, property owners from the entire state of NC pay higher insurance premiums in order to subsidize insurance premiums for coastal policies.  Moreover, the wind insurance payout fund that these premiums pay into is far too small to cover property damage from a single category 3 hurricane or a series of weaker storms.  As a result, NC requires all insurance companies operating in the State to cover wind damage costs above what the premiums can handle.  Astonishingly, even insurance companies that do not offer wind insurance are burdened by this policy.  As a result, they must hike up their premiums to provide for such an event.  </p>
<p>This policy recently caused Farmer&#8217;s Insurance to leave the NC–a move that leaves fewer insurance companies to divide the costs above what premiums can handle.  Other insurance companies are threatening to leave the state, yet still the NC Insurance Commission refuses to set coastal rates at appropriate levels.</p>
<p>A more sensible policy is to set wind insurance rates at levels adequate to fill a fund with enough money to handle a Cat 3 hurricane.  Those who responsibly chose not to live on the coast (or build second homes there) should not pay to subsidize coastal homes.  Higher premiums will lead to fewer living on the coast and less demand for hardened structures to protect irresponsible building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rising Tide: Who Will Lead by ncsierraclub</title>
		<link>http://coastalconversation.com/2009/05/20/the-rising-tide-who-will-lead/#comment-9</link>
		<dc:creator>ncsierraclub</dc:creator>
		<pubDate>Tue, 26 May 2009 14:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?p=50#comment-9</guid>
		<description>@ childers

I&#039;m not sure I follow your logic. Dr Stan Riggs of East Carolina University has said, and I quote from the above BlueNC post:

Riggs says that by 2025, if not sooner, we will have a tourist industry that’s swirling down the toilet because of stranded houses, septic tanks, demolished roads, gas leaks, and worse ... the result of storms and hurricanes that are absolutely certain to hit our shores. Twenty thousand years ago, the North Carolina shoreline was 60 miles out to sea. The level has risen 140 feet in that time. It&#039;s getting higher ... and we&#039;re seeing the impacts every day.


So longterm impact projections are currently *not* overly good, especially with our state&#039;s population likely to rise.</description>
		<content:encoded><![CDATA[<p>@ childers</p>
<p>I&#8217;m not sure I follow your logic. Dr Stan Riggs of East Carolina University has said, and I quote from the above BlueNC post:</p>
<p>Riggs says that by 2025, if not sooner, we will have a tourist industry that’s swirling down the toilet because of stranded houses, septic tanks, demolished roads, gas leaks, and worse &#8230; the result of storms and hurricanes that are absolutely certain to hit our shores. Twenty thousand years ago, the North Carolina shoreline was 60 miles out to sea. The level has risen 140 feet in that time. It&#8217;s getting higher &#8230; and we&#8217;re seeing the impacts every day.</p>
<p>So longterm impact projections are currently *not* overly good, especially with our state&#8217;s population likely to rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rising Tide: Who Will Lead by childers</title>
		<link>http://coastalconversation.com/2009/05/20/the-rising-tide-who-will-lead/#comment-8</link>
		<dc:creator>childers</dc:creator>
		<pubDate>Sun, 24 May 2009 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?p=50#comment-8</guid>
		<description>I believe recent conference scientists have revised the rising coastal waters theories to slow and halve any longterm impact.</description>
		<content:encoded><![CDATA[<p>I believe recent conference scientists have revised the rising coastal waters theories to slow and halve any longterm impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by Anne Fogleman</title>
		<link>http://coastalconversation.com/your-vision/#comment-7</link>
		<dc:creator>Anne Fogleman</dc:creator>
		<pubDate>Thu, 21 May 2009 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-7</guid>
		<description>At the south end of Topsail Island is a pristine tract of land, probably more than 100 acres, with frontage on the ocean, the inlet, and Topsail Sound.  The preservation or conservation of this land could ensure public access for generations to come, as opposed to more development, more hard structures.  We need to make this happen.</description>
		<content:encoded><![CDATA[<p>At the south end of Topsail Island is a pristine tract of land, probably more than 100 acres, with frontage on the ocean, the inlet, and Topsail Sound.  The preservation or conservation of this land could ensure public access for generations to come, as opposed to more development, more hard structures.  We need to make this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by Pat</title>
		<link>http://coastalconversation.com/your-vision/#comment-6</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 21 May 2009 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-6</guid>
		<description>At a time of huge short-falls in highway funds, we have to be careful about building our own &quot;bridges to nowhere&quot;</description>
		<content:encoded><![CDATA[<p>At a time of huge short-falls in highway funds, we have to be careful about building our own &#8220;bridges to nowhere&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by Gary</title>
		<link>http://coastalconversation.com/your-vision/#comment-5</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 21 May 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-5</guid>
		<description>Build an overwater bridge down the sound side of Pea Island to both protect Highway 12 and leave the National Wildlife Refuge intact for generations to come.</description>
		<content:encoded><![CDATA[<p>Build an overwater bridge down the sound side of Pea Island to both protect Highway 12 and leave the National Wildlife Refuge intact for generations to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by ncsierraclub</title>
		<link>http://coastalconversation.com/your-vision/#comment-4</link>
		<dc:creator>ncsierraclub</dc:creator>
		<pubDate>Wed, 20 May 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-4</guid>
		<description>All of the barrier islands could do well to take a few lessons from Ocracoke.</description>
		<content:encoded><![CDATA[<p>All of the barrier islands could do well to take a few lessons from Ocracoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by Kelly</title>
		<link>http://coastalconversation.com/your-vision/#comment-3</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 20 May 2009 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-3</guid>
		<description>I want to see a much stricter *law* on how close we build to the beach. We shouldn&#039;t even have to worry about hardened structures. Our beaches move and fluctuate, and it&#039;s time our coastal policies reflected that.</description>
		<content:encoded><![CDATA[<p>I want to see a much stricter *law* on how close we build to the beach. We shouldn&#8217;t even have to worry about hardened structures. Our beaches move and fluctuate, and it&#8217;s time our coastal policies reflected that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your vision? by Jessica</title>
		<link>http://coastalconversation.com/your-vision/#comment-2</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 20 May 2009 14:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://coastalconversation.wordpress.com/?page_id=53#comment-2</guid>
		<description>-Cut down on and put major restrictions on development
-Model development after Ocracoke
-More ferries--less roads
-No driving on the beach (in progress)
-Make more parts of the beach as nature reserves or state/national owned beach</description>
		<content:encoded><![CDATA[<p>-Cut down on and put major restrictions on development<br />
-Model development after Ocracoke<br />
-More ferries&#8211;less roads<br />
-No driving on the beach (in progress)<br />
-Make more parts of the beach as nature reserves or state/national owned beach</p>
]]></content:encoded>
	</item>
</channel>
</rss>
